For screen reader problems with this website, please call859-268-60008 5 9 2 6 8 6 0 0 0Standard carrier rates apply to texts.
Mt Tabor Rd Showroom
Product Dimensions 35.94"h x 29.88"w x 26.5"d
With Signature Kitchen Suite’s ranges, precision is served top to bottom thanks to our exclusive RapidHeat™ burners and ProHeat™ Convection technology. The proprietary ProHeat™ Convection technology takes the heating element from the bottom of the appliance and puts it in the back wall and then with the use of a professional circulating fan the heat in the oven is even distributed. So you are sure to have even cooking even when the oven is completely full. This technology is similar to the convection capability found in professional-grade kitchens.Read More
$3,599.00
Save $1,102.00
or
AllState Protection Plan 5 Year Parts & Labor Warranty $2200 - $2999.99
$425.00
General Specs | |
Product Weight (lbs.) | 176.3 |
Color | Stainless Steel |
Outdoor Approved | No |
Air Fry | No |
Cooktop Features | Digital Display, Continuous Grate, Sealed Burners |
Cooktop Surface Style | Grate |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 3 Year |
Total Capacity (cu. ft.) | 6.30 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Drawer Type | Warming |
Number Of Rack Positions | 7 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Pro-Style |
Smart Compatible | No |
Number of Elements/Burners | 5 |
Burner Type | Sealed |
Convection Cooking | Yes |
Hot Surface Indicator | No |
Voltage | 120 |
Fuel Type | Natural Gas or Liquid Propane |
Number of Oven(s) | Single |
Depth (in.) | 26.5 |
Height (in.) | 35.94 |
Width (in.) | 29.88 |
Oven Features | Wi-Fi Capable, Broiler in Oven, Self-Cleaning |
Oven Cleaning Method | Self Cleaning |
Overview | |
Door Lock | Yes |
Burner Type | Sealed Burners Brass Burner |
Grates | Continuous, Dishwasher Safe |
# of Grates | 3 |
Knobs | Push & Turn |
Knobs Material | Aluminum |
Oven | |
Oven Cleaning | Self Cleaning & Speed CleanTM |
Variable Cleaning Time | Self Cleaning (2,3,5 hrs), Speed CleanTM (10 min.) |
Easy Swivel HandleTM | Yes |
GlideShutTM Door | Yes |
Broil Element | 15,000 / 12,500 BTU/h |
Convection Element | 19,000 / 17,000 BTU/h |
Convection Conversion | Yes |
Convection System | Pro HeatTM Convection System |
# of Rack Positions | Yes |
Audible Preheat Signal | Yes |
Oven Meat Probe | Yes |
Automatic Shut Off | After 12 hours |
Temperature Display | Yes |
Interior Oven Light | Yes |
Drawer | |
Type | Warming |
GlideShut™ Drawer | Yes |
Heating Element | 500 W |
Capacity | 0.8 cu. ft. |
Control | |
Display | White, Red VFD |
Electronic Clock & Timer | Yes |
Control Lock Function | Yes |
Clock | 12hr or 24hr (option) |
Temperature Unit of Measure | °F or °C (option) |
Cooking Complete Reminder | Yes |
Total Power | |
KW & Amp Rating at 120V | 13.5 kw |
Requirements | 120 VAC |