For screen reader problems with this website, please call859-268-60008 5 9 2 6 8 6 0 0 0Standard carrier rates apply to texts.
$849.00
Save $84.90
Additional Savings Available
Worth The WaitChat Now for Est. Time Frame
Protection Plans
Allstate Protection Plan 3 Year Parts & Labor Warranty $700 - $899.99
$110.00
AllState Protection Plan 5 Year Parts & Labor Warranty $700 - $899.99
$175.00
No thank you
-
Installation Services
Gas Range Installation- Gas Range Flex Line Required
$129.99
Haul Away
Haul-Away Service
$50.00
Optional Accessories
4ft Gas Flex Line for Ranges
$49.99
GE® 30" White Free Standing Gas Range with 4.8 cu. ft. total capacity, flexible broiling and standard clean oven Read More
Delivers a wide range of heat output ideal for most cooking requirements
Delicate foods don’t burn with low, even heat
Contains spills and make cleaning quick and easy
Enjoy a high-end look with a durable, matte coating
Smooth surface makes cleaning by hand easier
Enough room to cook an entire meal at once
Use any sized pan under the broiler for maximum broil flexibility
General Specs | |
Product Weight (lbs.) | 150 |
Color | White |
Door Panel Type | Glass |
Air Fry | No |
Cooktop Features | Control Lockout, Digital Display, LP Convertible, Sealed Burners, Digital Display |
Cooktop Surface Style | Grate |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Grate Material | Steel |
Total Capacity (cu. ft.) | 4.8 |
Color Finish Name | White |
Drawer Type | Broiler |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Burner Type | Sealed |
Sabbath Mode | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Depth (in.) | 28.75 |
Height (in.) | 46.50 |
Width (in.) | 30 |
Oven Features | Broiler in Oven, Locking Door, LED Display, Delay Bake/Start, Sabbath Mode |
Oven Cleaning Method | Manual Clean |
Construction | |
Handle Color: | Color-Matched |
Grate Material: | Steel |
Grate Styling: | Standard Grates |
Light(s): | Incandescent |
Grate Color: | Gray |
Oven Door Window Type: | Big |
Door Swing Option: | Drop Down |
Dimensions | |
Depth w/Door Open: | 46.25 |
Shipping Weight: | 172 |
Interior Dimensions: | 24" x 18.5" x 19" (W x H x D) |
Weight: | 150 |
Display | |
Controls: | Digital & Mechanical |
Other | |
Clock Type: | Digital |
Cooking System: | Conventional |
Ignition: | Electronic |
Type Burner: | Sealed |
Number of Oven(s): | 1 |
Baking: | Yes |
Roasting: | Yes |
Broiling: | Yes |
No. of Oven Racks: | 2 |
No. of Rack Positions: | 6 |
Cleaning Method: | Standard Cleaning |
Light(s) Control: | Touch Pad |
Kitchen Timer: | Yes |
Storage Features | |
Drawer Type: | Broiler |
Styling | |
Control Panel Color: | White |
Cooktop Surface: | One Piece Upswept Porcelain Enamel |