For screen reader problems with this website, please call859-268-60008 5 9 2 6 8 6 0 0 0Standard carrier rates apply to texts.
My Store
Mt Tabor Rd Showroom
Add ZIP Code
Add ZIP Code
Product Dimensions 35.75"h x 24"w x 24"d
Clean even your largest dishes and bakeware with an adjustable upper level rack that lets you fit more in the bottom rack. Save time loading and unloading and fit more with a third level rack that easily fits silverware, cooking utensils and tools.Read More
$669.00
Save $70.00
or
Worth The WaitChat Now for Est. Time Frame
Unlike traditional spray arms, our BladeSpray® arm rotates in two directions, so you get better water coverage that reaches every corner.
Save time loading and unloading and fit more with a third level rack that easily fits silverware, cooking utensils and tools.
In the event of a leak a sensor is triggered stopping the cycle and containing overflowed water in a tray at the bottom of the dishwasher.
With the fan assisted EvenDry™ system, air flow is evenly circulated and moisture is removed for clean, spot-free dishes every time.
Sanitize option removes 99.9% of common household bacteria.
So quiet your dishwasher won't disturb you, even if you run it while you're in the room--runs at 49 dBA.
This dishwasher was assembled in a certified zero waste to landfill facility*. Electrolux's goals is for all of our production facilities to be certified by 2025.
Clean even your largest dishes and bakeware with an adjustable upper level rack that lets you fit more in the bottom rack.
Save money and maximize energy efficiency.
5 Wash cycles including heavy, normal, china/crystal, energy saver, rinse only.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Total Capacity (cu. ft.) | 14 |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Dishwasher Type | Built-In |
| Number of Cycles | 5 |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Handle Type | Bar Handle |
| Door Panel Type | Solid |
| Noise level (dB) | 49 |
| Sound Rating Range | Quieter |
| Dishwasher Features | Stemware Holder, Cutlery Holder, Food Disposal |
| Third Rack | Yes |
| Sanitize Option | Yes |
| Water Softener | No |
| Delay Wash (Up to hours) | 24 |
| Number Of Place Settings | 5 |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 24 |
| Depth (in.) | 24 |
| Depth Excluding Handles (in.) | 24.25 |
| Depth Including Handles (in.) | 24.75 |
| Depth w/Door Open 90 Degrees (in.) | 50.25 |
| Height (in.) | 35.75 |
| Product Weight (lbs.) | 76 |
| Cut Out Width | 24 |
| Cut Out Depth | 24 |
| Cut Out Height | 34 |
| Manufacturer Warranty | 1 Year |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 13.5 |
Dishwasher: Cycles | |
| Energy Saver | Yes |
| China Crystal | Yes |
| Heavy | Yes |
| Normal | Yes |
| Rinse Only | Yes |
Dishwasher: Options | |
| NSF® Certified | Yes |
| Hi-Temp Wash | Yes |
| Heat/No Heat Dry | Yes |
| Start/Cancel | Yes |
Dishwasher: Rack System | |
| Rack Coating | Nylon TufRacks™ |
| Rack Type | Nylon Rack System |
| Rack System | Deluxe |
Dishwasher: Rack Upper | |
| Cup Shelf | Yes |
| 3rd Level Rack | Yes |
| Rack Type- Upper Rack | Deluxe |
Dishwasher: Rack Lower | |
| Silverware Basket | Ultra One |
| Rack Type- Lower Rack | Deluxe |
Dishwasher | |
| Capacity | 14 |
| Tub Design | Tall-Tub Design |
| Interior | Stainless Steel |
| Filter | Stainless Steel |
| Food Disposer | Stainless Steel |
| Rinse Aid Dispenser | Adjustable with Indicator |
| Smart Soil Sensor | Yes |
| Wash Levels | 5 |
| Wash System | Direct Feed |
| Filter Cleaning Type | Self Cleaning |
| Automatic Temperature Ctl | Yes |
| Intergral Air Gap on Supply | Yes |
| Water Pressure - PSI | 15 - 120 |
| Filter Trap | Removable |
| Filtered Water (%) | 100 |
| Hard Food Disposer | Hard Food Disposer & Filtration |
| Spray Arm | Blade Spray |
| Drying System | Fan Assist - Solaro 2.0 |
Electrical Specifications | |
| Amps @ 120 Volts | 10.0 |
| Voltage Rating | 120V 60Hz |
General Specifications | |
| Leveling Legs | 3 |
4.3 out of 5
2340 Reviews
2340 Reviews