For screen reader problems with this website, please call859-268-60008 5 9 2 6 8 6 0 0 0Standard carrier rates apply to texts.
Save $67.00 Ends Oct 18, 2023
You Might Also Need
Protection Plans
AllState Protection Plan 5 Year Parts & Labor Warranty $300 - $699.99
Allstate Protection Plans 3 Year Parts & Labor Warranty $300 - $699.99
Required for Use
Refrigerator Installation Kit (Includes Water Line Kit, SharkBite and GatorBite fittings for driver to hookup new ice and water)
$69.99
Haul Away
Haul Away Service
$30.00
Whirlpool® 14.3 Cu.Ft. Top Freezer Refrigerator-Black with quite cooling and freezer temperature control Read More
Save $78.00 Ends Oct 18, 2023
Save $67.00 Ends Oct 18, 2023
Save $78.00 Ends Oct 18, 2023
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer.
An improved design provides quiet cooling for a more pleasant kitchen
General Specs | |
Product Weight (lbs.) | 153.4 |
Width (in.) | 28 |
Appliance Color | Black |
Depth (in.) | 32.25 |
Height (in.) | 62.88 |
Freezer Capacity (cu. ft.) | 3.87 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 14.3 |
Refrigerator Capacity (cu. ft.) | 10.46 |
Depth w/Door Open 90 Degrees (in.) | 56.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 30 |
Depth Including Handles (in.) | 32.25 |
Overall Height (in.) | 62.88 |
Height Without Door/Hinge (Case) (In.) | 62.38 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 373 |
ENERGY STAR® Qualified: | No |
Construction | |
Handle Color: | Black |
Display | |
Controls: | Digital |
Performance | |
Advanced Cooling System: | Quite Cooling |
Storage Features | |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 5 |
Shelf Material: | Wire |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat |