For screen reader problems with this website, please call859-268-60008 5 9 2 6 8 6 0 0 0Standard carrier rates apply to texts.
Save $270.50 Ends Oct 18, 2023
Additional Savings Available
Worth The Wait
Chat Now for Est. Time Frame
You Might Also Need
Protection Plans
AllState Protection Plan 5 Year Parts & Labor Warranty $700 - $899.99
Allstate Protection Plans 3 Year Parts & Labor Warranty $700 - $899.99
Required for Use
4FT 40AMP 3-WIRE RANGE CORD
$39.99
4FT 40AMP 4-WIRE RANGE CORD
$39.99
6FT 40AMP 3-WIRE RANGE CORD
$39.99
6FT 40AMP 4-WIRE RANGE CORD
$39.99
RANGE Install (Includes proper Pigtail required for our team to complete installation with White Glove Delivery)
$39.99
Haul Away
Haul Away Service
$30.00
GE® 30" Stainless Steel Free Standing Electric Range with 5.3 cu. ft. total capacity, self clean oven and 5 element warming zone Read More
Save $259.90 Ends Oct 18, 2023
Save $110.00 Ends Oct 18, 2023
Save $300.10 Ends Oct 18, 2023
Save $269.90 Ends Oct 18, 2023
Enough room to cook an entire meal at once
Store cookware or kitchen accessories
Cleans the oven cavity without the need for scrubbing
Produces rapid, powerful heat
Provides low-heat capability for foods
General Specs | |
Product Weight (lbs.) | 151 |
Outdoor Approved | No |
Air Fry | Yes |
Cooktop Features | Hot Surface Indicator Light |
Depth w/Door Open 90 Degrees (in.) | 47.63 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Total Capacity (cu. ft.) | 5.3 |
Color Finish Name | Stainless Steel |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 5 |
Number Of Rack Positions | 6 |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Voltage | 240/208 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28 |
Height (in.) | 47 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, Broiler in Oven, Temperature Control, Delay Bake/Start, Sabbath Mode |
Oven Cleaning Method | Self Cleaning |
Construction | |
Handle Color: | Stainless Steel |
Handle Type: | Bar |
Light(s): | Incandescent |
Oven Door Window Type: | Glass |
Door Swing Option: | Drop Down |
Dimensions | |
Depth w/Door Open: | 47.88 |
Shipping Weight: | 171 |
Interior Dimensions: | 24.13" x 19.5" x 19.38" (W x H x D) |
Weight: | 151 |
Display | |
Controls: | Digital & Mechanical |
Other | |
Clock Type: | Digital |
Digital Display Items: | Temperature |
Cooking System: | Convection |
Broiler Wattage: | 3800 |
Element Type: | Radiant |
Ignition: | Electronic |
Number of Oven(s): | 1 |
Baking: | Yes |
Roasting: | Yes |
Broiling: | Yes |
No. of Oven Racks: | 2 |
No. of Rack Positions: | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 2585W |
Cleaning Method: | Self Cleaning |
Light(s) Control: | Touch Pad |
Kitchen Timer: | Yes |
Specifications | |
Electrical Requirements: | 208/240 V; 40 Amp |
Storage Features | |
Drawer Type: | Storage |
Styling | |
Cooktop Surface: | Patterned Ceramic Glass |
Cooktop Color: | Gray |