For screen reader problems with this website, please call859-268-60008 5 9 2 6 8 6 0 0 0Standard carrier rates apply to texts.
Worth The Wait
Chat Now for Est. Time Frame
You Might Also Need
Protection Plans
AllState Protection Plan 5 Year Parts & Labor Warranty $700 - $899.99
Allstate Protection Plans 3 Year Parts & Labor Warranty $700 - $899.99
Required for Use
4FT 40AMP 3-WIRE RANGE CORD
$39.99
4FT 40AMP 4-WIRE RANGE CORD
$39.99
6FT 40AMP 3-WIRE RANGE CORD
$39.99
6FT 40AMP 4-WIRE RANGE CORD
$39.99
RANGE Install (Includes proper Pigtail required for our team to complete installation with White Glove Delivery)
$39.99
Haul Away
Haul Away Service
$30.00
GE® 30" Black Free Standing Electric Range with 5.3 cu. ft. total capacity, self clean oven and ceramic glass cook top Read More
Save $200.50 Ends Sep 27, 2023
Save $200.10 Ends Sep 27, 2023
Enough room to cook an entire meal at once
Store cookware or kitchen accessories
Cleans the oven cavity without the need for scrubbing
Upper and lower elements produce even heat and great results
Smooth cooktop easily wipes clean
General Specs | |
Product Weight (lbs.) | 159 |
Air Fry | No |
Cooktop Features | Control Lockout, Digital Display, Hot Surface Indicator Light, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 47.88 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Total Capacity (cu. ft.) | 5.3 |
Color Finish Name | Black |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Voltage | 240/208 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Black |
Depth (in.) | 28 |
Height (in.) | 47 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, Defrost, Sabbath Mode, Dual Zone Cooking, LED Display |
Oven Cleaning Method | Self Cleaning |
Construction | |
Handle Color: | Black |
Handle Type: | Bar |
Light(s): | Incandescent |
Oven Door Window Type: | Glass |
Door Swing Option: | Drop Down |
Dimensions | |
Shipping Weight: | 180 |
Interior Dimensions: | 24.12" x 19.50" x 19.38" |
Weight: | 159 |
Display | |
Control Lockout: | Yes |
Controls: | Digital & Mechanical |
Other | |
Clock Type: | Digital |
Digital Display Items: | Temperature |
Cooking System: | Conventional |
Broiler Wattage: | 3410 W |
Element Type: | Radiant |
Ignition: | Electronic |
Number of Oven(s): | 1 |
Baking: | Yes |
Roasting: | Yes |
Broiling: | Yes |
No. of Oven Racks: | 2 |
No. of Rack Positions: | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 2585 W |
Cleaning Method: | Self Cleaning |
Light(s) Control: | Touch Pad |
Kitchen Timer: | Yes |
Storage Features | |
Drawer Type: | Storage |
Styling | |
Cooktop Surface: | Ceramic Glass |